The customer is a leading player in the Italian market in the production of dairy as well as plant-based beverages and desserts.
They have been transforming staple foods such as rice, soy and oats since 1975, leaving their natural composition unchanged and adding no preservatives, additives or colourants.
The customer required a UHT line that could handle 2000 l/h of product for the production of plant-based dessert and dairy desserts.
“The design of the skid totally adapted to the limited space for the installation.”
“The design of the skid totally adapted to the limited space for the installation.”
A 2000 l/h skid-mounted unit for indirect heating UHT sterilisation of low viscosity products such as dairy and plant-based desserts.
In line with the philosophy and sustainability approach of both INOXPA and the customer, this fully automated skid was designed to minimise the environmental footprint.
Furthermore, a two-level skid was designed to fit the specific characteristics of the available space.
The control panel and systems for managing production processes are on the lower level, while the tubular heat exchanger with a robust stainless steel support is on the upper level.
The electrical panel has a touchscreen with an intuitive control menu that makes operation easier via a user-friendly interface, enabling fully automated operation of production and CIP cleaning processes.
The proposal satisfied their technical and financial requirements. Furthermore, INOXPA adopted an flexible approach to the design given the very limited space in the plant for the unit, developing a turnkey project aligned with the specific needs of the customer.
UHT skid for dairy and vegan desserts
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. However, blocking some types of cookies may affect your experience on the site and the services we can offer. Cookies policy page
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| cc_cookie_accept | inoxpa.in | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
| PHPSESSID | inoxpa.in | Preserves user session state across page requests. | Session | HTTP |
| collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
| _ga_# | inoxpa.in | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP |
| _gat_ | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
| fr | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
| _fbp | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
